CHAPTER III - ECONOMY
3.1. General Survey
3.1.1 The Evolution of
the main macroeconomic indicators
The year 2000 showed a slight improvement of the main economic social indicators, which recorded some increases against the previous year.
Note: The values in
ROL were converted in dollars at the annual average rate
of exchange advised by the Romanian National Board.
| Indicator | U/M | 1998 | 1999 | 2000 |
| Gross domestic product | USD bn | 41.8 | 35.2 | 36.7 |
| GDP annual evolution | % | - 4.8 | - 2.3 | + 1.6 |
| Annual industrial production evolution | % | - 13.8 | - 7.9 | + 8.2 |
| Annual agricultural production evolution | % | - 7.6 | + 5.5 | - 14.1 |
| Unemployment rate | % | 10.4 | 11.5 | 10.5 |
| Inflation rate | % | 159.1 | 145.8 | 145.7 |
| Foreign debt cumulated on 31 December | USD mil. | 9308.1 | 8435.5 | 6857.6 |
| Internal public debt | USD mil. | 3032.6 | 4468.1 | 3412.5 |
| Exchange rate on 31 December | ROL/USD | 10984.0 | 18255.0 | 25926.0 |
| Annual average rate of exchange | ROL/USD | 8876.6 | 15333.26 | 21692.74 |
3.1.2. Gross Domestic
Product
In 2000 the GDP amounted to USD 36.7 bn.
The main resources of the 2000 GDP
| Value in USD bn | Share in GDP | Changes against 1999 | |
| Gross added value - total out of which | 32.7 | 89.2% | + 1.7% |
| Agriculture | 4.2 | 11.4% | - 15.8% |
| Industry | 10.1 | 27.6% | + 6.1% |
| Construction | 1.8 | 4.8% | + 6.3% |
| Trade and services | 17.1 | 46.6% | + 3.1% |
| Production impujted by banking services*) | - 0.4 | - 1.2% | -16.8% |
| Net product tax | 4.0 | 10.8% | + 0.9% |
*) Is measured by the balance between intrests cashed and paid by credit institutions, being the result of thier financial brokerage activity.
3.1.3 The ranking of
the Turkish - Romanian companies in the total results of the
financial year 1999
| Indicator | U/M | Total of trading companies | Romanian - Turkish companies | Shares % |
| Number of trading companies that handed in their balance sheet. | No. | 403,912 | 2,496 | 0.6 |
| Number of employees | No. | 4,127,615 | 20,538 | 0.5 |
| Turnover | USD mil. | 58,840.9 | 598.2 | 1.0 |
| Gross profit | USD mil. | 2,877.7 | 25.9 | 0.9 |
| Total assets | USD mil. | 68,069.8 | 679.6 | 1.0 |
| Development fund | USD mil. | 555.6 | 4.1 | 0.7 |
| Export revenues | USD mil. | 7,771.3 | 59.9 | 0.8 |
3.2. Romania's foreign trade in the year
2000
3.2.1. Weight of export
and import in foreign trade

The covering percentage between FOB imports and FOB exports was 86.0%
| The balance of the foreign trade operations in the year 2000 | ||
| USD mil. | Changes against 1999 | |
| FOB exports | 10,366.5 | + 21.9 % |
| FOB imports | 12,049.6 | + 25.6 % |
| CIF imports | 13,054.5 | + 25.6 % |
| Balance of foreign trade operations (FOB exports - FOB imports) | -1,683.1 | |
| Balance of foreign trade operations (FOB exports - CIF imports) | -2,688.0 | |
| Source: National Institute of Statistics | ||
3.2.2. Major partners

3.2.3. Exports and
imports on sections acc. to CSCI Rev. 3*
| Code CSCI Rev. 3 | FOB Export | CIF import | |||
| USD mil. | % | USD mil. | % | ||
| Total | 10,366.5 | 100.0 | 13,054.5 | 100.0 | |
| 0 | Food products and livestock | 244.9 | 2.4 | 710.7 | 5.4 |
| 1 | Spirits and Tobacco | 23.4 | 0.2 | 145.7 | 1.1 |
| 2 | Raw materials (non-edible and except fuels) | 939.7 | 9.1 | 559.1 | 4.3 |
| 3 | Mineral fuels, lubricants | 742.9 | 7.2 | 1,583.3 | 12.1 |
| 4 | Oil, fats, waxes of animal and vegetal origin | 19.8 | 0.2 | 33.9 | 0.3 |
| 5 | Chemical products and derivates | 604.6 | 5.8 | 1,301.4 | 10.0 |
| 6 | Processed products classified on their raw materials | 2,025.1 | 19.5 | 3,491.5 | 26.7 |
| 7 | Transport vehicles and equipment | 1,948.2 | 18.8 | 3,808.2 | 29.2 |
| 8 | Various processed products | 3,806.1 | 36.7 | 1,420.0 | 10.9 |
| 9 | Others not classified in another CSCI sections | 11.9 | 0.1 | 0.7 | less 0.1 |
* CSCI Rev. 3 - International
Trade Standard Classification
Source: National Institute of Statistics
3.2.4. Outcomes in the
Romanian - Turkish relation
The biggest excess in the 2000 commercial balance was registered with Turkey.
| USD mil. | Weight in the total at the country level | Changes against 1999 | |
| FOB exports | 627.3 | 6.1% | + 33.6 % |
| CIF imports | 271.3 | 2.1% | + 14.5 % |
| Trade
balance (FOB exports - CIF imports) |
+ 356.0 |
3.3. Agriculture
3.3.1. General survey
Farming area: 14.8 mil. hectares
Agricultural production: USD 7,526.2 million in 2000, it decreased by 14.1% against 1999. Vegetable production was 61.3% out of the total agricultural production.
| Cultivated area and the 2000 production at the main cultures | ||||
| Differences against 1999 | ||||
| Cultivated area | Crop production | Crop land | Production | |
| thousand hectares | thousand tons | thousand hectares | thousand tons | |
| Cereals (grains) | 5,655.2 | 10,477.5 | + 284.5 | - 6,559.8 |
| Leguminous plants for seeds | 41.3 | 36.9 | - 4.8 | - 39.9 |
| Oleaginous plants | 1,067.4 | 868.5 | - 176.9 | - 738.1 |
| Sugar beet | 48.4 | 666.9 | - 17.1 | - 748.0 |
| Potatoes | 282.7 | 3,469.8 | + 9.0 | - 487.3 |
| Field vegetables and in solariums | 234.0 | 2,477.6 | + 0.9 | - 518.3 |
| Grapes | 247.5 | 1,295.3 | - 3.6 | + 178.1 |
| Fruits | - | 1,301.0 | - | + 365.4 |
| Source: National Institute of Statistics |
| Livestock existing at the end of the year 2000 at the main species | ||
| Thousands of animals | Difference against 1999 | |
| Horned cattle | 2,924.8 | - 126.3 |
| Porcines | 5,000.7 | - 847.7 |
| Sheep and goats | 8,373.9 | - 305.2 |
| Source: National Institute of Statistics | ||
3.3.2. Achievements on
the Romanian - Turkish relation
In 1999 the share held by the Romanian - Turkish companies in the agricultural market was 0.01%.
3.4. Industry
Structure of the total production value, on industrial sectors

General presentation
In 2000 industry recorded some positive results. The production increased in all industrial sectors being 8.2% bigger in absolute volume as compared with 1999.
In case of processing industry, the production increase as absolute volume in more than half of the industries and significant increases were recorded at: clothes, machinery and equipment, chemistry and artificial fibres, metallurgy.
Achievements in the Romanian - Turkish relation
The industries with notable economic - financial results for the Romanian - Turkish companies, in 1999, are: food industry, beverages, metallic construction and metal products (exclusive machinery, equipment and installations), oil processing industry, coal coking and nuclear fuels treatment.
| Indicator (on financial year 1999) |
U/M | Romanian - Turkish companies active in the industry | Wight in the total of the trading companies in the industry |
| Number of companies that lodged their balance sheet | Nr. | 400 | 1.02 |
| Number of employees | Nr. | 13,025 | 0.81 |
| Turnover | thousand USD | 184,670.2 | 0.94 |
| Gross profit | thousand USD | 14,099.7 | 1.40 |
| Total assets | thousand USD | 258,551.9 | 0.80 |
| Development fund | thousand USD | 1,510.7 | 0.69 |
| Export revenues | thousand USD | 14,763.5 | 0.37 |
The Romanian - Turkish companies that carried on their activity in the field of industrial production, in 1999, hold important weights in the total economic - financial outcomes registered by the companies with Turkish contribution to capital: 30.9% out of the turnover, 54.3% out of the gross profit, 38.1% out of the value of assets and 63.4% out of the total number of employees.
3.4.1. Extractive
industry
3.4.1.1. General Survey
In 2000, in comparision with 1999, the extractive industry recorded 7% increase in absolute volume. In 2000 the value of extractive industry production was USD 2.1 bn, that is 9.9% out of the total value of industrial production.
Production of the extractive industry
| Branches of extractive industry | U/M | Total quantity in 2000 |
| Coal extraction and preparing | thousand tons | 29,272.19 |
| Oil and natural gas extraction | ||
| - natural gas extracted | m3 million | 15,304.25 |
| - crude oil | thousand tons | 6,038.47 |
| Metalliferous area extraction and processing | thousand tons | 177.09 |
| Other extraction activities | thousand tons | 2,211.42 |
| Source: National Institute of Statistics | ||
3.4.1.2. Achievements
on the Romanian - Turkish relation
In the extractive industry this relation is not important.
3.4.2. Power industry
3.4.2.1. General Survey
In all industrial sectors, the power industry recorded the biggest increase 9.4% in absolute volum in 2000 against 1999.
The value of power industry production of the previous year was about USD 1 bn, that is 4.8% of the industrial production value.
Production of electrical and thermic power
| Type of power | U/M | Total quantity in 2000 |
| Electrical power (measured at the terminals of power generators) | KWh million | 51,578,4 |
| Thermic power supplied in the thermo - power stations | thousand Gcal | 61,468 |
| Source: National Institute of Statistics | ||
The main primary power resources measured in thousand tons/fuels was 51109.0 out of which the domestic production 36195.7 and imports 14913.3 thousand tons conventional fuel.
3.4.2.2. Achievements
in the Romanian - Turkish relation
In 1999 the Romanian - Turkish companies did not record economic - financial results in the field of power / thermo / gas / hot water production, transport and distribution.
3.4.3. Food Industry
3.4.3.1. General Survey
The increase of the food industry
in 2000 against 1999 was 9.4% in absolute volume.
In 2000 the food industry production was USD 3.28 million, that
is 15.7% out of the total industrial production.
The weight held in the total of processing industry production
was 18.36%.
Production of the food industry
| Main food stuff | U/M | Total quantity in 2000 |
| Meat and meat products | tons | 390,350 |
| Edible oils | tons | 251,210 |
| Milk and dairy produce | hl | 1,815,975 |
| Powder milk, butter, cheese | tons | 41,733 |
| Bread and pastry products | tons | 1,881,819 |
| Beer | mil. hl | 11.9 |
3.4.3.2. Achievements
on the Romanian - Turkish relation
Among all industries the Romanian - Turkish companies recorded the highest values of the financial indicators in the food industry.
Analysing the weights held by the Romanian - Turkish companies with the results of all companies in Romania, of each industry, it comes out that they got maximum values in the food industry.
| Indicator (the financial year 1999) |
U/M | Romanian - Turkish companies active in the industry | Weight held in the total of the trading companies of the industry |
| Number of companies that lodged their balance sheet | No. | 186.00 | 1.76 |
| Number of employees | No. | 3,057.00 | 1.48 |
| Turnover | USD thousand | 73,095.36 | 1.94 |
| Gross profit | USD thousand | 4,963.80 | 2.55 |
| Total assets | USD thousand | 124,104.97 | 3.64 |
| Development fund | USD thousand | 622.76 | 1.69 |
| Export revenues | USD thousand | 640.59 | 0.52 |
3.4.4. Industry of
textiles, ready-made clothes and footwear
3.4.4.1. General Survey
In 2000 this industry recorded the
biggest increase (53.7%) against 1999.
The value of the production in the previous year was USD 2.3 bn,
representing about 11% of the total industrial production.
In the value of the processing industry it represented 12.87%.
The quantity achieved in the production of this industry was as follows:
| Main groups of products | U/M | Total quantity in 2000 |
| Yarns | tons | 32,460 |
| Fabrics | m2 thousand | 203,986 |
| Knitwear | thousand pes | 35,656 |
| Stockings and tights | thousand pairs | 109,287 |
| Garments | ROL bn | 30,751.4 |
| Leather and footwear | million pairs | 33.1 |
| Source: National Institute of Statistics | ||
3.4.4.2. Achievements
on the Romanian - Turkish relation
Among the active Romanian - Turkish in 1999, the companies working the field of this industry recorded the highest role of profit, 27.5% calculated through the turnover.
| Indicator (financial year 1999) |
U/M | Romanian - Turkish companies active in this industry | Weight held in the total leading companies |
| Number of companies that lodged then balance sheet | No. | 36 | 0.43 |
| Number of emploYees | No. | 1,509 | 0.38 |
| Turnover | USD thousand | 8,082.57 | 0.45 |
| Gross profit | USD thousand | 573.09 | 0.29 |
| Total assets | USD thousand | 8,137.06 | 0.47 |
| Development fund | USD thousand | 50.55 | 0.12 |
| Export revenues | USD thousand | 3,541.22 | 0.34 |
3.4.5. Chemical
industry and artificial / synthetic fibres
3.4.5.1. General Survey
This industry recorded an increase
in absolute volume of 24.0% which is the same as for the
industrial production last year.
In 2000, the production of this industry amounted to USD 1.81 bn
which represents 8.7% out of the total industrial production.
| Products of the chemical industry | U/M | Total quantity in 2000 |
| Oxygen | Nm3 million | 525.2 |
| Chemical substances | thousand tons | 1,400.0 |
| Chemical fertilizors (100% S.A.) | thousand tons | 1,039.8 |
| Basic molecular products | thousand tons | 319.9 |
| Syntehtic rubber | thousand tons | 20.2 |
| Dyes and varnishes | thousand tons | 34.5 |
| Sopas and detergents | thousand tons | 78.8 |
| Fibres and artificial fibres | thousand tons | 29.7 |
| Source: National Institute of Statistics | ||
3.4.5.2. Achievement on
the Romanian - Turkish relation
| Indicator (financial year 1999) |
U/M | Romanian - Turkish companies active in this industry | Weight held in the total trading companies |
| Number of companies that lodged their balance sheet | No. | 12 | 0.88 |
| Number of employees | No. | 250 | 0.33 |
| Turnover | USD thousand | 3,522.12 | 0.27 |
| Gross profit | USD thousand | 546.31 | 0.62 |
| Total assets | USD thousand | 5,098.08 | 0.29 |
| Development fund | USD thousand | 76.36 | 0.32 |
| Export revenues | USD thousand | 36.63 | 0.01 |
3.4.6. Metallurgy
3.4.6.1. General Survey
In 2000 the metallurgical industry
recorded on increase in absolute volume of 22.1% against 1999.
The value of the metallurgical production was about USD 3.55 bn
which represents 17% out of the total industrial production.
The most important products of this industry, steel, hot iron
rolled goods recorded some quantitative values of 4,770.2
thousand tons and repsectively 3,675.7 thousand tons.
3.4.6.2. Achievements
on the Romanian - Turkish relation
| Indicator (the financial year 1999) |
U/M | Romanian - Turkish companies active in this industry | Weight held in the total trading companies in this industry |
| Number of companies that lodged their balance sheet | No. | 8 | 1.49 |
| Number of employees | No. | 39 | 0.03 |
| Turnover | USD thousand | 2,773.50 | 0.15 |
| Gross profit | USD thousand | 67.38 | 0.11 |
| Total assets | USD thousand | 658.46 | 0.02 |
| Development fund | USD thousand | 18.76 | 0.14 |
| Export revenues | USD thousand | 132.11 | 0.02 |
3.4.7. Machine -
building industry
3.4.7.1. General survey
The increase of this production
was 28.5% in absolute volume in 2000 in comparison with 1999.
The value was about USD 1 bn which means 4.8% of the total
industrial production.
Considering the quantity, the products of this industry was:
| Product | U/M | Total quantity in 2000 |
| Ball bearings | thousand pcs | 85,500 |
| Tractors | pcs | 5,405 |
| Household appliances | pcs | 522,675 |
| Source: National Institute of Statistics | ||
3.4.7.2. Achivements on
the Romanian - Turkish relation
| Indicator (the financial year 1999) |
U/M | Romanian - Turkish companies active in this industry | Weight held in the total trading companies in this industry |
| Number of companies that lodged their balance sheet | No. | 5 | 0.97 |
| Number of employees | No. | 34 | 0.02 |
| Turnover | USD thousand | 475.50 | 0.07 |
| Gross profit | USD thousand | 55.14 | 0.19 |
| Total assets | USD thousand | 820.05 | 0.06 |
| Development fund | USD thousand | 50.00 | 0.96 |
| Export revenues | USD thousand | - | - |
3.4.8. Electronic and
electrotechnical industry
3.4.8.1. General Survey
The evolution of the production in
this industrial sector, in 2000 in comparison with 1999, was
somehow contradictory. Some industrial branches recorded
spectacular decreases (radio and TV sets -74.1%), other branches
recorded slight increases (precision medical instruments and
equipment, optics and clocks and watches +5.9%).
The value of the production was USD 561.2 million in 2000 which
represents 2.68% out of the total industrial production.
The production achieved on the electronical and electrotechnical industry.
| Main products supplied by the electonical and electrotechnical industry | U/M | Total quantity in 2000 |
| T.V. sets | pcs | 40,297 |
| Conductors | tons | 7,568 |
| Electric motors under 0.25 Kw | pcs | 3,272,451 |
| Electric motors of 0.25 Kw and over | kw | 1,698,622 |
| Transformers and autotransformers of 0.25 KVA and over | KVA thousand | 2,068.15 |
| Elements and lead batteries of accumulators | KWh thousand | 717.46 |
| Incandescent electrical lamps | pcs thousand | 105,371 |
| Source: National Institute of Statistics | ||
3.4.8.2. Achievements
on the Romanian - Turkish relation
| Indicator (the financial year 1999) |
U/M | Romanian - Turkish companies active in this industry | Weight held in the total trading companies in this industry |
| Number of companies that lodged their balance sheet | No. | 10 | 1.09 |
| Number of employees | No. | 364 | 0.57 |
| Turnover | USD thousand | 13,890.68 | 1.82 |
| Gross profit | USD thousand | 23.39 | 0.03 |
| Total assets | USD thousand | 15,514.17 | 1.93 |
| Development fund | USD thousand | - | - |
| Export revenues | USD thousand | 461.78 | 0.24 |
3.4.9. Industry of
furniture
3.4.9.1. General survey
This industry registered on
increase of 7.5% in 2000 against 1999.
The value of the furniture production was USD 404.98 million in
2000 which means 1.9% out of the total value of the industrial
production.
3.4.9.2. Achievements
on the Romanian - Turkish relation
| Indicator (the financial year 1999) |
U/M | Romanian - Turkish companies active in this industry | Weight held in the total trading companies in this industry |
| Number of companies that lodged their balance sheet | No. | 13 | 0.83 |
| Number of employees | No. | 76 | 0.11 |
| Turnover | USD thousand | 1.19 | less 0.01 |
| Gross profit | USD thousand | 0.14 | less 0.01 |
| Total assets | USD thousand | 1.15 | less 0.01 |
| Development fund | USD thousand | 0.03 | less 0.01 |
| Export revenues | USD thousand | 0.02 | less 0.01 |
3.5. Construction
3.5.1. General survey
The value of the construction works was USD 3.1 bn in 2000, that is an increase of 5.4% in comparison with the year 1999. The construction works achieved in the wholly private sector represented 87.3%.
The biggest weight is represented by new constructions and repairs (79.8%), the new construcions representing 63.6% out of the total value of the construcion works.
The number of the ready houses in 2000 was 26,127 in 2000 which shows a decrease of 3,390 houses in comparison with 1999.
The number of the houses built with budgeting subsidies was 1,270, 480 less than in 1995.
3.5.2. Achievements on
the Romanian - Turkish relation
| Indicator (the financial year 1999) |
U/M | Romanian - Turkish companies active in this industry | Weight held in the total trading companies in this industry |
| Number of companies that lodged their balance sheet | No. | 38 | 0.35 |
| Number of employees | No. | 630 | 0.21 |
| Turnover | USD thousand | 22,897.68 | 0.78 |
| Gross profit | USD thousand | 518.10 | 0.21 |
| Total assets | USD thousand | 33,919.76 | 1.60 |
| Development fund | USD thousand | 52.81 | 0.12 |
| Export revenues | USD thousand | 12.14 | 0.02 |
3.7. IT & C
3.7.1. General survey
In Romania one can say that the IT is at the very begining of its life, but there are signs of fast development. As concerns the local "hard" manufacturers, they record a steady increase but the first place is still held by the leading transnational companies in this field, mostly for the tenders of the complex systems. It should be mentioned that the evolution of PC market is more and more spectacular, the sales of units go up: 100,000 systems in 2000, they envisage an increase of 150,000 systems this year.
The "software" industry also keeps on expanding, the number of companies slightly increases every year, now they are about 30. More than half of their number is in Bucharest and the weight of the private capital is overwhelming majority (93.5%). The average turnover of a "software" Romanian company was USD 1,564,667 in 2000 with an average number of 50 employees. The weight of export in the total production is also increasing every year. In 1999 was 28.6% and in 2000 was 36.5%.
3.7.2. Achievements on
the Romanian Turkish relation
| Indicator (the financial year 1999) |
U/M | Romanian - Turkish companies active in this industry | Weight held in the total trading companies in this industry |
| Number of companies that lodged their balance sheet | Nr. | 3 | 0.08 |
| Number of employees | Nr. | 15 | 0.13 |
| Turnover | USD thousand | 791.45 | 0.28 |
| Gross profit | USD thousand | 14.96 | 0.08 |
| Total assets | USD thousand | 253.93 | 0.18 |
| Development fund | USD thousand | 0.12 | less 0.01 |
| Export revenues | USD thousand | 195.89 | 0.59 |
3.10. Romanian -
Turkish Economic Co-operation
3.10.1. The Turkish
investment in Romania
Turkish investment structure in Romania on industries

The Turkish investment in Romania between December 1990 and 31 December 2000 was USD 225,527.6 thousand for a number of 6,689 companies representing 8.6% out of the total number of companies with foreign contribution and 3.7% out of the value invested in foreign currency. Turkey is on the 10th place in the ranking of the countries with foreign contribution to equity between December 1990 and 31 December 2000.
3.10.2. Bilateral
Business Councils
The President of the Romanian party is the George Cojocaru - CCIRB's President and the President of the Turkish party is Mr Muhtar Kent, president of Anatolu Efes.
The Romanian - Turkish business commission is held every year and they were scheduled:
3.10.3. Bilateral
businesses associations
3.10.4. Bilateral
agreements
Other organizations with which the CCIRB collaborates:
- DEIK (Foreign Economic Relation Board)
- IGEME (Export Promotion Centre)
- KOSGEB (Association of the Turkish Small and Medium Firms)
3.10.5 Joint
participation in regional initiatives
Joint participation in regional intitiatives
a) ABC - Association of the Chambers of Commerce - www.abcinfos.com
The CCIRB is founder member. During its presidency (1999), it put forward some new elements:
b) CCIRB's involvement in the accurate application of the provisions stipulated by the Balkan Stability Agreement;
c) in the Black Sea Economic co-operation, CCIRB is involved on two levels: